Eye link conveyor belts are specially designed for applications requiring an extremely rugged structure and long service life. With larger open areas, eye link conveyor belts are generally used in chemical industry, steel industry and food industry such as drying, washing, baking, pasteurizing, frying, freezing and cooling, etc.
Features:
Four styles of eye-links
Eye link conveyor belts can be manufactured with various styles of eye-links: eye link belt without spacer, eye link belt with under welded spacing, eye link belt with rings as spacers and eye link belt with springs as spacers as shown in the following pictures:
Eye link conveyor belt ECB Without spacers
Eye link conveyor belt EBUW With under welded wire spacing
Eye link conveyor belt EBRS With rings as spacers
Eye link conveyor belt EBSS With springs as spacers
Four styles of belt edges
Standard plate edge
Reinforcing plate edge
Chain link edge
Side guard edge
Details:
Specification:
Main specification of ECB conveyor belts | ||||
---|---|---|---|---|
Types | Belt pitch | Eye link wire diameter | Cross rod diameter | Gap spacing (min) |
ECB-1 | 0.98" | 0.08" | 0.2" | 0.08" |
ECB-2 | 1.00" | 0.08" | 0.2" | 0.08" |
ECB-3 | 1.18" | 0.06" | 0.16" | 0.06" |
ECB-4 | 1.18" | 0.08" | 0.16" | 0.08" |
ECB-5 | 1.18" | 0.08" | 0.2" | 0.08" |
ECB-6 | 1.25" | 0.08" | 0.2" | 0.08" |
ECB-7 | 1.97" | 0.06" | 0.2" | 0.06" |
ECB-8 | 1.97" | 0.06" | 0.2" | 0.06" |
ECB-9 | 1.97" | 0.08" | 0.2" | 0.08" |
ECB-10 | 1.97" | 0.1" | 0.2" | 0.1" |
ECB-11 | 1.97" | 0.1" | 0.24" | 0.1" |
ECB-12 | 1.97" | 0.12" | 0.31" | 0.12" |
ECB-13 | 2.00" | 0.06" | 0.2" | 0.06" |
ECB-14 | 2.00" | 0.06" | 0.31" | 0.06" |
ECB-15 | 2.00" | 0.08" | 0.24" | 0.08" |
ECB-16 | 2.00" | 0.08" | 0.31" | 0.08" |
ECB-17 | 2.00" | 0.10" | 0.24" | 0.10" |
ECB-18 | 2.00" | 0.10" | 0.31" | 0.10" |
ECB-19 | 2.00" | 0.12" | 0.31" | 0.12" |
ECB-20 | 2.00" | 0.16" | 0.31" | 0.16" |
ECB-21 | 2.36" | 0.08" | 0.2" | 0.08" |
ECB-22 | 2.36" | 0.10" | 0.2" | 0.10" |
ECB-23 | 2.76" | 0.16" | 0.28" | 0.16" |
ECB-24 | 2.95" | 0.10" | 0.2" | 0.10" |
ECB-25 | 2.95" | 0.10" | 0.31" | 0.10" |
ECB-26 | 3.94" | 0.12" | 0.31" | 0.12" |
Main specification of EBUW conveyor belts | ||||
---|---|---|---|---|
Types | Belt pitch | Eye link wire diameter | Cross rod diameter | Gap spacing (min) |
EBUW-1 | 0.98" | 0.08" | 0.2" | 0.2" |
EBUW-2 | 1.00" | 0.08" | 0.2" | 0.2" |
EBUW-3 | 1.18" | 0.08" | 0.16" | 0.16" |
EBUW-4 | 1.18" | 0.08" | 0.2" | 0.2" |
EBUW-5 | 1.97" | 0.08" | 0.2" | 0.2" |
EBUW-6 | 1.97" | 0.1" | 0.2" | 0.24" |
EBUW-7 | 1.97" | 0.1" | 0.24" | 0.31" |
EBUW-8 | 2.00" | 0.10" | 0.31" | 0.31" |
EBUW-9 | 2.00" | 0.12" | 0.31" | 0.31" |
EBUW-10 | 2.95" | 0.10" | 0.2" | 0.20" |
EBUW-11 | 2.95" | 0.10" | 0.31" | 0.31" |
Main specification of EBRS conveyor belts | ||||
---|---|---|---|---|
Types | Belt pitch | Eye link wire diameter | Cross rod diameter | Gap spacing (min) |
EBRS-1 | 0.98" | 0.08" | 0.2" | 0.08" |
EBRS-2 | 1.00" | 0.08" | 0.2" | 0.08" |
EBRS-3 | 1.18" | 0.08" | 0.16" | 0.08" |
EBRS-4 | 1.18" | 0.08" | 0.2" | 0.08" |
EBRS-5 | 1.25" | 0.08" | 0.2" | 0.08" |
EBRS-6 | 1.97" | 0.08" | 0.2" | 0.08" |
EBRS-7 | 1.97" | 0.1" | 0.2" | 0.1" |
EBRS-8 | 1.97" | 0.1" | 0.24" | 0.1" |
EBRS-9 | 2.00" | 0.1" | 0.24" | 0.1" |
EBRS-10 | 2.00" | 0.1" | 0.31" | 0.1" |
EBRS-11 | 2.00" | 0.16" | 0.31" | 0.16" |
EBRS-12 | 2.36" | 0.08" | 0.2" | 0.08" |
EBRS-13 | 2.36" | 0.1" | 0.2" | 0.1" |
EBRS-14 | 2.95" | 0.1" | 0.2" | 0.1" |
EBRS-15 | 2.95" | 0.1" | 0.31" | 0.1" |
Main specification of EBSS conveyor belts | ||||
---|---|---|---|---|
Types | Belt pitch | Eye link wire diameter | Cross rod diameter | Gap spacing (min) |
EBSS-1 | 0.98" | 0.08" | 0.2" | 0.28" to 0.79" |
EBSS-2 | 1.00" | 0.08" | 0.2" | 0.28" to 0.79" |
EBSS-3 | 1.18" | 0.08" | 0.16" | 0.28" to 0.79" |
EBSS-4 | 1.18" | 0.08" | 0.2" | 0.28" to 0.79" |
EBSS-5 | 1.25" | 0.08" | 0.2" | 0.28" to 0.79" |
EBSS-6 | 1.97" | 0.08" | 0.2" | 0.28" to 0.79" |
EBSS-7 | 1.97" | 0.1" | 0.2" | 0.30" to 0.79" |
EBSS-8 | 1.97" | 0.1" | 0.24" | 0.30" to 0.79" |
EBSS-9 | 1.97" | 0.12" | 0.31" | 0.41" to 0.79" |
EBSS-10 | 2.00" | 0.08" | 0.24" | 0.28" to 0.79" |
EBSS-11 | 2.00" | 0.08" | 0.31" | 0.31" to 0.79" |
EBSS-12 | 2.00" | 0.10" | 0.24" | 0.30" to 0.79" |
EBSS-13 | 2.00" | 0.10" | 0.31" | 0.39" to 0.79" |
EBSS-14 | 2.00" | 0.12" | 0.31" | 0.41" to 0.79" |
EBSS-15 | 2.00" | 0.16" | 0.31" | 0.47" to 0.79" |
EBSS-16 | 2.36" | 0.08" | 0.2" | 0.28" to 0.79" |
EBSS-17 | 2.36" | 0.10" | 0.2" | 0.30" to 0.79" |
EBSS-18 | 2.76" | 0.16" | 0.28" | 0.47" to 0.79" |
EBSS-19 | 2.95" | 0.10" | 0.2" | 0.30" to 0.79" |
EBSS-20 | 2.95" | 0.10" | 0.31" | 0.39" to 0.79" |
EBSS-21 | 3.94" | 0.12" | 0.31" | 0.41" to 0.79" |
Inquiry for Our Product
Boegger Industech Limited
Email: sales@steelconveyorbelt.com
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.