Universal weave conveyor belt features alternating right and left hand spiral wires which joint together in the terminal. This interwoven design provide equal and opposite stress for stable movement by traction or positive drive. Generally, they are widely used in glazing ceramics, copper brazing as well as food processing industries such as cooking, baking and cleaning, etc.
Universal weave conveyor belts have similar structure to double balanced weave belts, but different in edges. Right and left spiral wires are welded to each other at the end of universal weave belts; while they are welded to crimped cross rods for double balanced weave belts as shown in the picture:
Universal weave conveyor belt
Double balanced weave conveyor belt
Features:
Details:
Specification:
Main specifications of universal weave conveyor belts | |||||
---|---|---|---|---|---|
Type | Spiral number in 12" | Cross rod number in 12" | Cross rod diameter | Spiral wire diameter | Approx opening |
UWCB-1 | 27 | 21 | 0.145" | 0.135" | 5/16" ×7/16" |
UWCB-2 | 18 | 7 | 0.250" | 0.235" | 7/16" ×1-1/4" |
UWCB-3 | 24 | 10 | 0.162" | 0.148" | 3/8" ×1" |
UWCB-4 | 42 | 32 | 0.105" | 0.08" | 3/16" ×11/32" |
UWCB-5 | 46 | 25 | 0.105" | 0.08" | 3/16" ×3/8" |
UWCB-6 | 46 | 20 | 0.12" | 0.092" | 5/32" ×3/8" |
UWCB-7 | 39 | 21 | 0.135" | 0.105" | 3/16" ×7/16" |
UWCB-8 | 29 | 15 | 0.148" | 0.135" | 1/4" ×5/8" |
UWCB-9 | 21 | 12 | 0.192" | 0.162" | 11/32" ×3/4" |
UWCB-10 | 24 | 10 | 0.192" | 0.162" | 5/16" ×1" |
UWCB-11 | 55 | 32 | 0.105" | 0.063" | 5/32" ×9/32" |
UWCB-12 | 60 | 45 | 0.063" | 0.063" | 1/8" ×7/32" |
UWCB-13 | 102 | 74 | 0.047" | 0.035" | 1/16" ×3/32" |
UWCB-14 | 156 | 93 | 0.041" | 0.025" | 3/64" ×1/16" |
UWCB-15 | 240 | 138 | 0.03" | 0.016" | 1/32" ×1/16" |
UWCB-16 | 24 | 18 | 0.08" | 0.063" | 3/8" ×1/2" |
UWCB-17 | 24 | 18 | 0.105" | 0.08" | 11/32" ×1/2" |
UWCB-18 | 18 | 10 | 0.148" | 0.135" | 1/2" ×1" |
UWCB-19 | 18 | 11 | 0.162" | 0.148" | 7/16" ×1" |
UWCB-20 | 48 | 26 | 0.063" | 0.047" | 3/16" ×3/8" |
UWCB-21 | 36 | 23 | 0.092" | 0.063" | 7/32" ×7/16" |
UWCB-22 | 36 | 23 | 0.08" | 0.063" | 7/32" ×7/16" |
UWCB-23 | 24 | 14 | 0.135" | 0.105" | 3/8" ×3/4" |
UWCB-24 | 36 | 18 | 0.12" | 0.105" | 5/16" ×9/16" |
UWCB-25 | 36 | 18 | 0.12" | 0.105" | 7/32" ×9/16" |
UWCB-26 | 36 | 23 | 0.105" | 0.08" | 7/32" ×3/8" |
UWCB-27 | 24 | 14 | 0.148" | 0.12" | 3/8" ×3/4" |
UWCB-28 | 30 | 18 | 0.135" | 0.12" | 9/32" ×9/16" |
UWCB-29 | 36 | 18 | 0.135" | 0.12" | 7/32" ×9/16" |
UWCB-30 | 36 | 32 | 0.105" | 0.092" | 7/32" × 3/8" |
Inquiry for Our Product
Boegger Industech Limited
Email: sales@steelconveyorbelt.com
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.